REVOPOINT MetroY ULTRA
REVOPOINT MetroY ULTRA
Impossible de charger la disponibilité du service de retrait
Revopoint MetroY Ultra Standard Edition: Professional Portable 3D Scanner
Revopoint MetroY Ultra is a portable metrology 3D scanner designed for those seeking maximum precision, versatility, and professional workflows. It combines multi-line laser scan and full-field structured light scan in a single compact device, offering an ideal solution for reverse engineering, dimensional control, technical digitization, and rapid prototyping.
Thanks to its hybrid architecture with 34 blue cross laser lines, 15 blue parallel laser lines, 1 blue deep hole single laser line, and 62-line blue full-field structured light, the MetroY Ultra can capture both minute details and large areas quickly and efficiently. The single frame precision is up to 0.01 mm, while the single frame accuracy is up to 0.015 mm; the volumetric accuracy is stated as 0.015 mm + 0.04 mm x L.
With a working distance of 200–400 mm and a fused point distance of up to 0.05 mm, the system is designed to obtain dense and readable point clouds, even on complex geometries. Tracking via Marker, Global Marker, and Feature helps maintain stable alignment during scanning, improving the reliability of the final result.
The design is geared towards professional mobile use: it weighs only 450 g, connects via USB Type-C or Wi‑Fi 6, and exports models in widely used formats such as STL, OBJ, PLY, ASC, 3MF, GLTF, and FBX. This makes it perfectly suited for CAD workflows, 3D printing, and digital documentation.
The MetroY Ultra is compatible with 64-bit Windows 10/11 and macOS 11.0 or higher; for laser mode, a PC with NVIDIA GeForce RTX 3060 8GB or higher is required. The CE conformity documentation further confirms compliance with applicable European safety, EMC, and radio requirements.
Key Features
- Professional hybrid scanning, with line laser and structured light for maximum flexibility.
- Metrological precision, suitable for quality control, reverse engineering, and technical applications.
- Portable and lightweight, only 450 g for comfortable use even on the go.
- Modern connectivity, with USB-C and Wi-Fi 6 for a smooth workflow.
- Wide software compatibility, thanks to main 3D export formats.
Specifications Table
| Item | Specification |
|---|
| Item | Specification |
|---|---|
| Product | Revopoint MetroY Ultra |
| Type | Handheld and desktop metrology 3D scanner |
| Scan Technology | Multi-line Laser Scan + Full-field Structured Light Scan |
| Usage Mode | Handheld and Desktop |
| Recommended objects | Small and medium |
| Single Frame Accuracy | Up to 0.01 mm |
| Single Frame Precision | Up to 0.015 mm |
| Volumetric Accuracy | 0.015 mm + 0.04 mm x L |
| Fused Point Distance | Up to 0.05 mm |
| Working Distance | 200–400 mm |
| Capture Area at 200 mm | 152 × 138 mm |
| Capture area at 400 mm | 332 × 276 mm |
| Angular field of view | 49° × 38° |
| Minimum scan volume | 10 × 10 × 10 mm |
| Maximum scan volume | 2 × 2 × 2 m |
| Scan speed with NVIDIA GPU | Up to 90 fps |
| Scan speed with CPU | Up to 60 fps |
| Multi-line laser point return rate | 3,000,000 points/s |
| Structured light point return rate | 7,000,000 points/s |
| RGB camera resolution | 2 megapixels |
| Tracking | Marker, Global Marker, Feature |
| Color scanning | Only in Auto Turntable Mode and Laser Line Marker Mode |
| Outdoor scanning | Yes |
| Supported ambient illumination | Up to 100,000 lux in multi-line laser mode |
| 3D light source | 34 Blue Cross Laser Lines, 15 Blue Parallel Laser Lines, 1 Blue Deep Hole Single Laser Line, 62-Line Blue Full-field Structured Light |
| Support lights | 12 Blue LEDs |
| Internal CPU | ARM 4 core, 2.0 GHz |
| Integrated processing | Depth computing |
| Internal memory | Not available |
| Touch display | Not available |
| Physical buttons | 4 |
| Connectivity | USB Type-C to Type-C, Wi‑Fi 6 |
| Bluetooth | No |
| Output formats | PLY, OBJ, STL, ASC, 3MF, GLTF, FBX |
| Compatible operating system | Windows 10/11 64-bit, macOS 11.0 or higher |
| Minimum Windows requirements | Intel i7 13th Gen or AMD Ryzen 7 5800, 32 GB RAM, NVIDIA GeForce RTX 3060 8 GB |
| Minimum macOS requirements | M2 Pro, 16 GB RAM |
| Recommended Windows requirements | Intel i9 12th Gen or higher, 64 GB RAM, NVIDIA RTX 4060 8 GB or higher |
| Recommended macOS requirements | M4 Pro or higher, 24 GB RAM |
| Power supply | DC 12V, 3A |
| Battery | Not integrated |
| Battery life with power bank | Up to 2.5 hours with 5500 mAh power bank |
| Weight | 450 g |
| Dimensions | 211 × 94 × 47 mm |
| Supported accessories | Marker Block Kit, Mobile Kit 4th Gen, Dual-axis Turntable, Ball Plate |
| Problematic surfaces | For transparent or highly reflective surfaces, scanning spray is recommended in laser mode |
| User recalibration | Yes |
| Laser safety | Class 2M Laser |
| Recommended use | Reverse engineering, metrology, quality control, rapid prototyping, technical digitalization |
Shipping and Warranty
Shipping and Warranty
All products available in stock will be delivered with an average timing of 24/48 hours.
Italy warranty with dedicated consulting support, contact us!
Share

-
Free shipping, return in 14 days *.
DisclosureFree express shipping for orders over € 499.
* For return terms and conditions, please visit our returns and refunds policy.
-
-
Are you a professional or a company?
Contact usYou can ask us for an invoice for your purchases! All the prices of our products already include VAT.
-
Do you have the teacher's card?
Contact usProceed with checkout and select "Teacher's Card" as the payment method. Requests?