Mammotion Yuka Mini
Mammotion Yuka Mini
Impossible de charger la disponibilité du service de retrait
Mammotion YUKA mini 2 — Wireless Boundary Robot Lawn Mower
The YUKA mini 2 is a robot lawn mower from the Mammotion range designed for small to medium-sized residential gardens: no perimeter wire, no external RTK antenna to install, setup completed in less than a minute. Unlike the LUBA mini 2 series, the YUKA mini 2 features rear-wheel drive (not AWD) and an even more compact format weighing 10.6 kg, making it the ideal choice for flat lawns or those with moderate slopes, where maneuverability is as important as cutting performance.
The cutting system with a 190 mm disc and 5 rotating blades, powered by an 88 W motor, ensures a uniform carpet-like result on surfaces up to 1,600 m²/day in the top model. Both variants integrate the 10 TOPS AI chip, recognition of over 300 types of obstacles, and the DropMow mode for instant mowing without prior mapping.
The key difference between the two variants lies in the navigation system: the 800 model relies on Triple Camera AI Vision, while the 1000 model adds 360° LiDAR for high-density 3D mapping, operational day and night and in low light or dense shade conditions.
Technical Specifications
| Feature | Detail |
|---|---|
| Navigation system (800) | Triple Camera AI Vision + iNavi (lifetime free) |
| Navigation system (1000) | 360° LiDAR × 45° (60 m range) + AI Vision |
| Positioning accuracy | Centimeter-level (800) / ±2 cm (1000) |
| AI chip | 10 TOPS |
| Drive | Rear-wheel drive (RWD) |
| Max slope | 45% (24°) |
| Cutting width | 190 mm (single disc) |
| Cutting system | 1 disc with 5 rotating blades |
| Cutting motor power | 88 W |
| Cutting height | 20–60 mm (adjustable) |
| Minimum passage width | 55 cm |
| Battery (800) | 4.5 Ah removable |
| Battery (1000) | 6.1 Ah removable |
| Runtime per charge (800) | up to 120 min |
| Runtime per charge (1000) | up to 125 min |
| Area per single charge (800) | up to 200 m² |
| Area per single charge (1000) | up to 250 m² |
| Daily capacity (800) | N/A |
| Daily capacity (1000) | up to 1,600 m²/day |
| Connectivity | Wi-Fi + Bluetooth (optional 4G via additional module) |
| Cloud map backup | up to 10 maps |
| Obstacle detection | 300+ types |
| DropMow mode | ✓ |
| Dimensions (L×W×H) | 525 × 413 × 281 mm |
| Weight | 10.6 kg |
| Waterproof rating | IPX6 |
YUKA mini 2 Variant Comparison
| Feature | YUKA mini 2 800 | YUKA mini 2 1000 |
|---|---|---|
| Max surface area | 800 m² | 1,000 m² |
| Navigation system | Tri-Camera AI Vision + iNavi | 360° LiDAR × 45° + AI Vision |
| 360° LiDAR | ✗ | ✓ (60 m range, ±2 cm) |
| High-density 3D mapping | ✗ | ✓ |
| Operation in low light/dense shade | Limited | ✓ (LiDAR light-independent) |
| Lifetime free iNavi service | ✓ | ✓ |
| Integrated 4G module | ✗ (optional, separate purchase) | ✗ (optional, separate purchase) |
| Battery | 4.5 Ah removable | 6.1 Ah removable |
| Runtime per charge | up to 120 min | up to 125 min |
| Area per single charge | up to 200 m² | up to 250 m² |
| Daily capacity | — | up to 1,600 m²/day |
| Manageable mowing zones | up to 5 | up to 10 |
| Minimum passage width | 55 cm | 55 cm |
| Drive | Rear-wheel drive (RWD) | Rear-wheel drive (RWD) |
| Max slope | 45% (24°) | 45% (24°) |
| Cutting width | 190 mm | 190 mm |
| Cutting motor power | 88 W | 88 W |
| AI Chip | 10 TOPS | 10 TOPS |
| Obstacle detection | 300+ types | 300+ types |
| DropMow Mode | ✓ | ✓ |
| Decorative lawn patterns | ✓ | ✓ |
| Real-time monitoring | ✓ | ✓ (HDR 720p) |
| Cloud map backup | up to 10 maps | up to 10 maps |
| Weight | 10.6 kg | 10.6 kg |
| Waterproofing | IPX6 | IPX6 |
| Noise level | Ultra quiet | Ultra quiet |
⚠️ Key Difference: The 800 model navigates solely with Tri-Camera AI Vision and is the right choice for flat, well-exposed lawns with a simple layout. The 1000 model adds 360° LiDAR, ensuring a more precise and robust 3D map, doubling the manageable cutting zones (from 5 to 10), featuring a larger battery (6.1 Ah vs 4.5 Ah), and increasing the covered area per single charge. Note: on both models, the 4G module is optional and sold separately — unlike the LUBA mini 2 1000 series, which includes it as standard for 3 years.
What's included in the box
Expédition et Garantie
Expédition et Garantie
Tous les produits disponibles en stock seront livrés dans un délai moyen de 24/48 heures.
Garantie Italie avec support de conseil dédié, contactez-nous !
Partager

-
Livraison gratuite, retour sous 14 jours*.
InformationExpédition express gratuite pour les commandes supérieures à 499€.
*Pour les termes et conditions de retour, consultez notre politique de retours et remboursements.
-
Souhaitez-vous acheter plus de produits ?
Contactez-nousContactez-nous pour demander un devis, des réductions sur les quantités !
-
Êtes-vous un professionnel ou une entreprise ?
Contactez-nousVous pouvez nous demander la facture pour vos achats ! Tous les prix de nos produits incluent déjà la TVA.
-
Avez-vous la carte du professeur ?
Contactez-nousProcédez au paiement et sélectionnez comme méthode de paiement "Carte du Professeur". Des questions ?