Mammotion Luba 3 AWD
Mammotion Luba 3 AWD
Couldn't load pickup availability
Mammotion LUBA 3 AWD — Wireless Robot Lawn Mower
The LUBA 3 AWD is the most advanced robot lawn mower in the Mammotion range: no perimeter wire to install, no RTK antenna, just next-generation navigation technology that takes autonomous lawn care to an unprecedented level.
Developed by Mammotion Atlas Lab, the LUBA 3 AWD is the world's first robot lawn mower to integrate three simultaneous positioning technologies: 360° LiDAR, NetRTK (via Mammotion iNavi™ cloud service, free for life) and AI Vision with dual camera — a system called Tri-Fusion Positioning, capable of ensuring ±1 cm accuracy in any weather condition, day and night.
With its 4-wheel drive AWD system, it tackles slopes up to 80% (38.6°), overcoming tall grass, uneven terrain and wet surfaces with the same ease as an off-road vehicle. The lightweight design of only 19 kg ensures that the omnidirectional wheels never damage the lawn.
The dual 400 mm cutting system is powered by two 165 W motors with 6-blade discs, capable of reaching 3,000 rpm for powerful and precise cutting even on the densest grass — with an operating capacity of up to 7,000 m² per day.
The 10 TOPS (10 trillion operations per second) artificial intelligence manages over 300 types of obstacles, smart cliff shield protection, and autonomous path planning across up to 50 independent cutting zones.


Technical Specifications
| Feature | Detail |
|---|---|
| Navigation System | Tri-Fusion: 360° LiDAR + NetRTK + Dual Camera AI Vision |
| Positioning Accuracy | ±1 cm |
| LiDAR Coverage | 360° × 59°, range up to 70 m |
| LiDAR Point Cloud | 200,000 points/second |
| AI Chip | 10 TOPS |
| Max Slope | 80% (38.6°) — 4-wheel drive AWD |
| Cutting Width | 400 mm (dual disc) |
| Cutting Motors | 2 × 165 W high torque |
| Blade Speed | Up to 3,000 rpm |
| Cutting Height | 25–70 mm (adjustable) |
| Battery | 21.6 V / up to 15 Ah |
| Runtime per charge | Up to 215 minutes |
| Area per single charge | Up to 1,700 m² |
| Daily Capacity | Up to 7,000 m² |
| Hourly Productivity | Up to 650 m²/h |
| Charger | 210 W (fast charging) |
| Manageable Cutting Zones | Up to 50 Smart Zones |
| Min. Passage Width | 70 cm |
| Weight | 19 kg |
| Waterproof Rating | IPX6 |
| Noise Level | ≤70 dB |
| Connectivity | 4G (3 years included, then subscription) + NetRTK (free for life) |
| Cloud Map Backup |
Up to 10 maps |
LUBA 3 AWD Variant Comparison
| Feature | LUBA 3 AWD 1500 | LUBA 3 AWD 3000 | LUBA 3 AWD 5000 | LUBA 3 AWD 10000 |
|---|---|---|---|---|
| Max Surface Area | 1,500 m² | 3,000 m² | 5,000 m² | 10,000 m² |
| Navigation System | 360° LiDAR + AI Vision | Full Tri-Fusion | Full Tri-Fusion | Full Tri-Fusion |
| NetRTK (iNavi™) | ✗ | ✓ (free for life) | ✓ (free for life) | ✓ (free for life) |
| 360° LiDAR | ✓ | ✓ | ✓ | ✓ |
| Dual AI Camera | ✓ | ✓ | ✓ | ✓ |
| Max Slope | 80% (38.6°) | 80% (38.6°) | 80% (38.6°) | 80% (38.6°) |
| Daily Capacity | up to 7,000 m²/day | up to 7,000 m²/day | up to 7,000 m²/day | up to 7,000 m²/day |
| Runtime per charge | up to 215 min | up to 215 min | up to 215 min | up to 215 min |
| Area per single charge | up to 1,700 m² | up to 1,700 m² | up to 1,700 m² | up to 1,700 m² |
| Battery | 21.6 V / up to 15 Ah | 21.6 V / up to 15 Ah | 21.6 V / up to 15 Ah | 21.6 V / up to 15 Ah |
| Fast Charger | 210 W | 210 W | 210 W | 210 W |
| Cutting width | 400 mm (double blade) | 400 mm (double blade) | 400 mm (double blade) | 400 mm (double blade) |
| Cutting motors | 2 × 165 W | 2 × 165 W | 2 × 165 W | 2 × 165 W |
| Manageable cutting zones | up to 50 | up to 50 | up to 50 | up to 50 |
| Minimum passage width | 70 cm | 70 cm | 70 cm | 70 cm |
| AI Chip | 10 TOPS | 10 TOPS | 10 TOPS | 10 TOPS |
| 4G Connectivity | 3 years included | 3 years included | 3 years included | 3 years included |
| Cloud map backup | up to 10 maps | up to 10 maps | up to 10 maps | up to 10 maps |
| Waterproof rating | IPX6 | IPX6 | IPX6 | IPX6 |
| Noise level | ≤70 dB | ≤70 dB | ≤70 dB | ≤70 dB |
| Weight | 19 kg | 19 kg | 19 kg | 19 kg |
⚠️ Key difference: The 1500 model is the only one that does not integrate NetRTK, using only 360° LiDAR and AI Vision for positioning. It is the ideal choice for medium-sized lawns with a simple layout. The 3000, 5000 and 10000 models feature the complete Tri-Fusion system, recommended for large lawns, with complex obstacles or intricate geometries.
Shipping and Warranty
Shipping and Warranty
All products available in stock will be delivered with an average timing of 24/48 hours.
Italy warranty with dedicated consulting support, contact us!
Share

-
Free shipping, return in 14 days *.
DisclosureFree express shipping for orders over € 499.
* For return terms and conditions, please visit our returns and refunds policy.
-
-
Are you a professional or a company?
Contact usYou can ask us for an invoice for your purchases! All the prices of our products already include VAT.
-
Do you have the teacher's card?
Contact usProceed with checkout and select "Teacher's Card" as the payment method. Requests?