DJI Power 2000 – Product Description
The DJI Power 2000 is a high-performance portable power station designed for professionals, videographers, outdoor enthusiasts, and home emergency situations. Powered by a 2048Wh LFP (lithium iron phosphate) battery and equipped with a 3000W inverter (4400W peak), it provides stable power for most home appliances and professional equipment.
Charging is surprisingly fast: it goes from zero to 80% in around 45 minutes and is completed in 75 minutes via the mains, solar or from a car socket (up to 2200 W in standard mode), thanks also to the hybrid mode .




With a low weight (around 22 kg) and dimensions comparable to hand luggage, the Power 2000 is surprisingly easy to handle and transport, while still guaranteeing a large capacity .
The system is highly modular: up to 10 Power Expansion Battery 2000 expansion batteries can be connected to reach a total capacity of up to 22.5 kWh .
Quiet and reliable performance: Equipped with very quiet fans (< 30 dB) and a UPS system with 0.01 second switching, it ensures maximum comfort even in delicate environments.
Connections and control
-
Ports : 4× AC, 4× USB‑C (2×140 W, 2×65 W), 4× USB‑A, 2× SDC high‑power for DJI accessories, 1× AC input, 2× threaded ¼″ for accessories .
-
App : Full remote management via DJI Home: power on/scan outputs, status monitoring, eco-friendly power control .
-
Safety : Fireproof body, 26 temperature sensors, 21 fuses, protective coatings, resistance to rain, condensation, sea salts and pressure up to 1 ton.
Technical Specifications
| Characteristic | Power 2000 |
|---|---|
| Capacity | 2,048 Wh |
| Battery Type | LFP (Li‑iron‑phosphate), ≥ 80 % capacity after 4 000 cycles |
| Continuous power | 3,000 W (peak 4,400 W) |
| Recharge (network) | 0–80 % in 45 min, 100 % in 75 min at 2,200 W |
| Noise | ≤ 30 dB |
| Weight / Dimensions | ~ 22 kg; 448×225×324 mm |
| Exit doors | 4× AC; 2× USB-C 140W; 2× USB-C 65W; 4× USB‑A; 2× SDC |
| Entrances | 1× AC; 2× SDC for expansion |
| UPS | Switching 0.01 s augurada |
| Management via app | Yes (power, accessories, parameter, monitoring) |
| Security and BMS | 26 sensors, 21 fuses, fireproof construction |
| Modularity | Up to 10 battery expansions → 22.5 kWh |
| Warranty | 3 + 2 years (DJI registration) |
Comparison with Power 1000
| Characteristic | Power 2000 | Power 1000 |
|---|---|---|
| Capacity | 2,048 Wh | 1,024 Wh |
| Continuous power | 3,000 W (peak 4,400 W) | 2 200 W (peak 2 600 W, temp. 4 400 W) |
| Weight / Dimensions | ~22 kg; bulkier | ~13 kg; compact |
| USB-C ports | 4 (2×140 W, 2×65 W) | 2×140 W |
| SDC ports | 2 | 1 + 1 SDC-Lite |
| Network recharge | 0–80 % in 45 min / 100 % in 75 min at 2,200 W | 0–80 % in 50 min / 100 % in 70 min (1 200 W) |
| Modularity | Up to 10 expansions → 22.5 kWh | Up to 5 expansion batteries → 11 kWh |
| Noise | ≤ 30 dB | ~ 23 dB ultra-quiet |
| UPS | switching 0.01 s | Yes |
| Warranty | 3 + 2 years | 3 + 2 years |
